NO. | ITEM | BP2011 | E330 | USP34 | FCC7 | HASIL ANALISIS |
1 | KARAKTERISTIK | WARNA UTAWA KRISTAL PUTIH | WARNA UTAWA KRISTAL PUTIH | WARNA UTAWA KRISTAL PUTIH | WARNA UTAWA KRISTAL PUTIH | WARNA UTAWA KRISTAL PUTIH |
2 | IDENTIFIKASI | LULUS TEST | LULUS TEST | LULUS TEST | LULUS TEST | LULUS TEST |
3 | TRANSMITAN LAMPU | / | / | / | / | ≥97,0% |
4 | CLARITY & WARNA SOLUSI | LULUS TES | / | LULUS TES | / | LULUS TES |
5 | ASSAY | 99,5-100,5% | ≥99,50% | 99,5-100,5% | 99,5-100,5% | 99,70% |
6 | BANYU | 7,5-9,0% | ≤8,8% | 7,5-9,0% | ≤8,8% | 8,73% |
7 | ABU SULPHATED | ≤0,1% | ≤0,05% | ≤0,1% | ≤0,05% | ≤0,05% |
8 | SULFAT | ≤150ppm | / | ≤150ppm | / | <20 ppm |
9 | OKSALATE | ≤360ppm | ≤100ppm | ≤360ppm | TANPA FORMULIR KERUSAKAN | <20 ppm |
10 | KALSIUM | / | / | / | / | <20 ppm |
11 | LOGAM AWET | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | wesi | / | / | / | / | <1ppm |
13 | KLORIDA | / | / | / | / | <5 ppm |
14 | READILY CARBURETED BAHAN | ORA NGLUWIH STANDAR | ORA NGLUWIH STANDAR | ORA NGLEBIH STANDAR | A≤0.52 T% ≥30 | K≤1.0 |
15 | ENDOTOXIN BAKTERI | ≤0.5IU/mg | / | LULUS TES | / | <0,5 IU/mg |
16 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | <0,2 ppm |
17 | ARSENIK | / | ≤1 ppm | / | / | <1ppm |
18 | MERCURY | / | ≤1 ppm | / | / | <0,1 ppm |
19 | timbal | / | ≤1 ppm | / | ≤0.5ppm | <0,5 ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0,1 ppm |
21 | BAnyu ora larut BAHAN | / | / | / | / | WAKTU filtrasi ora luwih THAN 1MIN;FILTER MEMBRANCE ORA Owah-owah WARNA; VISUAL MOTTLE PARTIKEL ora luwih saka 3 |
Packaging:
Tas anyaman plastik, 25kg net komposit kertas-plastik tas utawa 3-ply tas kertas kraft karo PE liner, 500kg utawa 1000kg PP nenun tas Jumbo.
Panyimpenan:
Disimpen ing papan sing kelangan cahya, adhem, garing lan adhem.